◉ STANDARD ◯ OPTIONAL
QX60 LUXE |
QX60 LUXE SENSORY | |
---|---|---|
3.5-liter V6 engine | ◉ | ◉ |
295 hp at 6,400 rpm | ◉ | ◉ |
350 nm at 4,800 rpm | ◉ | ◉ |
Vehicle-speed-sensitive-power steering | ◉ | ◉ |
Continuously Variable Transmission with manual shift mode | ◉ |
◉ |
Drive Mode Selector | ◉ |
◉ |
Intelligent All-Wheel Drive (AWD) | ◉ |
◉ |
Active Trace Control | ◯ |
QX60 LUXE |
QX60 LUXE SENSORY |
|
---|---|---|
Automatic-on/off High Intensity Discharge (HID) bi-functional xenon headlights | ◉ | ◉ |
Daytime Running Lights | ◉ | ◉ |
Front LED fog lamps | ◉ | ◉ |
LED rear brake lights and centre high-mounted stoplight (CHMSL) | ◉ |
◉ |
Power folding, heated body colour outside mirrors with reverse linked function and memory and integrated turn signal | ◉ | ◉ |
Power rear tailgate with auto-close function | ◉ | |
Electric sunroof | ◉ | ◉ |
Roof rails | ◉ |
◉ |
Rear spoiler | ◉ | ◉ |
20-inch aluminium metallic alloy wheels | ◉ |
◉ |
Motion Activated Liftgate | ◉ | |
Sequential welcome lighting illuminated entry systemMultifunction leather steering wheel, power tilt & telescopic adjustment | ◉ | ◉ |
Multifunction leather steering wheel, power tilt & telescopic adjustment | ◉ | ◉ |
Tri-Zone Automatic Temperature Control system with microfilter | ◉ | ◉ |
Advanced Climate Control System (ACCS) with auto-recirculation, deodorization, dustproof function and grape polyphenol filter |
◉ | |
Maple interior accents | ◉ | ◉ |
Leather-appointed seating | ◉ | ◉ |
Powered heated front seats | ◉ | |
60/40-split folding, sliding second-row bench seat | ◉ | ◉ |
50/50-split folding third-row seat with recline | ◉ | ◉ |
Multi-mode second-row seat for easy third-row entry/exit, including ability to access the third-row even with child seat installed | ◉ | ◉ |
ISOFIX rear seat mounting with tether | ◉ | ◉ |
Second and third-row moonroof | ◉ | |
Climate-controlled front seats | ◉ | |
Third-row seatback-power return | ◉ |
QX60 LUXE |
QX60 LUXE SENSORY |
|
---|---|---|
Anti-lock Braking System (ABS), Electronic Brake force Distribution (EBD), Vehicle Dynamic Control (VDC), and Hill Start Assist (HSA) | ◉ |
◉ |
Around View® Monitor with Moving Object Detection and Front and Rear Sonar System | ◉ |
◉ |
Tyre Pressure Monitoring System (TPMS) | ◉ | ◉ |
Backup Collision Warning & Backup Collision Intervention (BCI) with 4 Rear Sonar | ◯ | |
Intelligent Cruise Control (ICC) with Distance Control Assist (DCA) | ◯ | |
Lane Departure Warning (LDW) and Lane Departure Prevention (LDP) | ◯ |
|
Blind Spot Warning (BSW) & Blind Spot Intervention® System | ◯ | |
Forward Emergency Braking (FEB) with Pedestrian Detection | ◯ | |
Predictive Forward Collision Warning (PFCW) | ◯ | |
Active Trace Control | ◯ | |
Pre-crash seat belt | ◯ | |
Active Trace Control | ◯ | |
Eco-Pedal | ◯ | |
Intelligent Brake Assist | ◯ |